<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roanoke Real Estate Blog</title>
	<atom:link href="http://www.soldonroanoke.com/roanokerealestateblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.soldonroanoke.com/roanokerealestateblog</link>
	<description>All the latest on real estate news in the Roanoke VA Area and find hoems for sale in Roanoke, Salem, Smith Mountain Lake, Botetourt, Franklin, and Bedford.</description>
	<lastBuildDate>Wed, 12 May 2010 12:48:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looks like I&#8217;ll be working longer into retirement&#8230;How about you?</title>
		<link>http://www.soldonroanoke.com/roanokerealestateblog/?p=115</link>
		<comments>http://www.soldonroanoke.com/roanokerealestateblog/?p=115#comments</comments>
		<pubDate>Wed, 12 May 2010 12:48:10 +0000</pubDate>
		<dc:creator>The Wilson Team</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.soldonroanoke.com/roanokerealestateblog/?p=115</guid>
		<description><![CDATA[I saw this brief article on Inman News this morning and it rang a bell for me.  If you had asked me 20 years ago when I would retire, I would have proabably said &#8220;55-60&#8243;.  Well, I am approaching 60 and I probably will not retire until I am in my late 60&#8217;s at this [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this brief <a title="5 key changes in boomers' post-work plans" href="http://www.inman.com/buyers-sellers/columnists/maryumberger/5-key-changes-in-boomers-post-work-plans">article</a> on Inman News this morning and it rang a bell for me.  If you had asked me 20 years ago when I would retire, I would have proabably said &#8220;55-60&#8243;.  Well, I am approaching 60 and I probably will not retire until I am in my late 60&#8217;s at this point (I hope).  According to this article, at least I am not alone!  It seems that we all underestimated the effect of the various stock market crashes due to the S&amp;L fiascos, the dot com busts, the Big Bank debacles, and the real estate crash that we are still experiencing today on our retirement plans.  We were all fooled into believing that the booms would go on forever and even when things turned down, they wouldn&#8217;t really effect our retirement since we had plenty of time to recover&#8230;..  Right! </p>
<p>While most of us &#8220;Boomers&#8221; will be fine in retirement, it is obvious that it won&#8217;t be what we envisioned 20 years ago.  We will be working longer, living in smaller homes, travelling less and generally being more conservative&#8230;..Maybe this won&#8217;t be so bad after all!</p>
<p>Check out this<a title="5 key changes in boomers' post-work plans" href="http://www.inman.com/buyers-sellers/columnists/maryumberger/5-key-changes-in-boomers-post-work-plans"> article </a>for more info on the retiring of the boomers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldonroanoke.com/roanokerealestateblog/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beth Wilson Voted &#8220;Best Real Estate Agent&#8221; IN SW Roanoke County</title>
		<link>http://www.soldonroanoke.com/roanokerealestateblog/?p=110</link>
		<comments>http://www.soldonroanoke.com/roanokerealestateblog/?p=110#comments</comments>
		<pubDate>Thu, 06 May 2010 18:17:55 +0000</pubDate>
		<dc:creator>The Wilson Team</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Roanoke Real Estate]]></category>

		<guid isPermaLink="false">http://www.soldonroanoke.com/roanokerealestateblog/?p=110</guid>
		<description><![CDATA[
Beth Wilson of The Wilson Team and RE/MAX Valley, REALTORS was voted the Best Real Estate Agent in SW Roanoke County by the readers of the Roanoke Times, SWOCO edition. The readers vote for their favorite things in SW Roanoke County and Beth was Number 1. You can check out the entire list at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soldonroanoke.com/roanokerealestateblog/wp-content/uploads/2010/05/BethWilsonWeb.jpg"><img class="alignnone size-thumbnail wp-image-113" title="BethWilsonWeb" src="http://www.soldonroanoke.com/roanokerealestateblog/wp-content/uploads/2010/05/BethWilsonWeb-e1273170458127.jpg" alt="Beth Wilson, CRS, GRI" width="95" height="136" /></a></p>
<p>Beth Wilson of The Wilson Team and RE/MAX Valley, REALTORS was voted the Best Real Estate Agent in SW Roanoke County by the readers of the Roanoke Times, SWOCO edition. The readers vote for their favorite things in SW Roanoke County and Beth was Number 1. You can check out the entire list at the following link: http://blogs.roanoke.com/rtblogs/swoco/2010/04/30/best-of-swoco-2010/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldonroanoke.com/roanokerealestateblog/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate is on the Upswing! Buy Now!</title>
		<link>http://www.soldonroanoke.com/roanokerealestateblog/?p=106</link>
		<comments>http://www.soldonroanoke.com/roanokerealestateblog/?p=106#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:18:46 +0000</pubDate>
		<dc:creator>The Wilson Team</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Roanoke Real Estate]]></category>

		<guid isPermaLink="false">http://www.soldonroanoke.com/roanokerealestateblog/?p=106</guid>
		<description><![CDATA[Read this great article on Inman News about the positive outlook for real estate. Click Here.
]]></description>
			<content:encoded><![CDATA[<p>Read this great article on Inman News about the positive outlook for real estate. Click <a href="http://realtytimes.com/rtpages/20100405_realestateoutlook.htm">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldonroanoke.com/roanokerealestateblog/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lead Paint Renovation Rule Will Increase Costs of Repairs and Renovations</title>
		<link>http://www.soldonroanoke.com/roanokerealestateblog/?p=93</link>
		<comments>http://www.soldonroanoke.com/roanokerealestateblog/?p=93#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:39:37 +0000</pubDate>
		<dc:creator>The Wilson Team</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Roanoke Real Estate]]></category>

		<guid isPermaLink="false">http://www.soldonroanoke.com/roanokerealestateblog/?p=93</guid>
		<description><![CDATA[The new EPA Lead Paint Renovation rule goes into effect on April 22, 2010. This ruling requires that all renovations, repairs, or painting on pre-1978 housing units or facilities regularly occupied by children be conducted by contractors that are licensed in safe lead handling practices. If the area disturbed in greater than 6 sq. ft. [...]]]></description>
			<content:encoded><![CDATA[<p>The new EPA Lead Paint Renovation rule goes into effect on April 22, 2010. This ruling requires that all renovations, repairs, or painting on pre-1978 housing units or facilities regularly occupied by children be conducted by contractors that are licensed in safe lead handling practices. If the area disturbed in greater than 6 sq. ft. in the interior or 20 sq. ft. on the exterior, the lead safe rules apply. Even using a paint scraper on a wall where paint is peeling causes the rule to be applied. There are few exceptions, such as, a homeowner can do repairs and renovations themselves as long as it is &#8220;not for compensation&#8221;. A tenant can paint in a rental unit under the same rule, but if the landlord reduces the rent for the work, the rule applies. Failure to follow the rules can result in a fine of, up to, $37,500 per occurrence.<br />
One of the most frequent and cost effective upgrade to a home has been replacement windows. These are specifically covered and must be done by a certified contractor. Remember that the fine is $37,500 per occurence and that means you could be fined $375,000 for ignoring the rules in replacing windows in a typical home.</p>
<p>In testimony March 11, 2010 before the Senate Energy and Natural Resources Committee, Connecticut remodeler Bob Hanburystated that roughly 79 million homes constructed before 1978 are subject to the Lead Renovation, Repair and Repainting Rule. Renovations on these homes, including energy-efficiency upgrades, must be done by contractors who have been certified by EPA in lead-safe work practices. EPA has estimated that more than 236,000 remodelers, window installers, painters, heating and air-conditioning specialists and other trade contractors must be trained to ensure compliance with the rule. These contractors must complete eight hours of training, pay a certification fee, and employ lead-safe work practices in homes built before 1978 where children or pregnant women are present. However, EPA has been slow to approve trainers to offer the courses, and in some states there are still no approved trainers. As a result, only about 14,000 people have been certified to date.<br />
With only 135 firms throughout the country approved to offer the training courses, it will be impossible for the remaining contractors to complete the required training before the April 22 deadline.</p>
<p>This new rule is very complicated so watch here for more updates on this new rule that could add $100&#8217;s to $1000&#8217;s of dollars renovation jobs. For a look at the EPA&#8217;s new booklet, &#8220;Renovate Right&#8221;, click <a title="Renovate Right" href="http://www.epa.gov/lead/pubs/renovaterightbrochure.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldonroanoke.com/roanokerealestateblog/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Situation in Virginia is Dire!</title>
		<link>http://www.soldonroanoke.com/roanokerealestateblog/?p=84</link>
		<comments>http://www.soldonroanoke.com/roanokerealestateblog/?p=84#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:55:19 +0000</pubDate>
		<dc:creator>The Wilson Team</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Roanoke Real Estate]]></category>
		<category><![CDATA[roanoke real estate]]></category>
		<category><![CDATA[Virginia News]]></category>

		<guid isPermaLink="false">http://www.soldonroanoke.com/roanokerealestateblog/?p=84</guid>
		<description><![CDATA[I just returned last night from a lobbying trip to Richmond for the Roanoke Valley Association of REALTORS.  After hearing the briefings from our state lobbyists and talking with several of our local legislators, it is obvious that Virginia and all the localities are is for a very tough time.  The words that [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned last night from a lobbying trip to Richmond for the Roanoke Valley Association of REALTORS.  After hearing the briefings from our state lobbyists and talking with several of our local legislators, it is obvious that Virginia and all the localities are is for a very tough time.  The words that were used by the legislators  were: &#8220;tsunami&#8221;, &#8220;catastrophe&#8221;, &#8220;massacre&#8221;, etc. Gov. McDonnel issued his proposed cuts to the budget on Wednesday and it was as devastating as expected.  There were numbers being thrown around of 25-50,000 teachers being laid off, medicaid cuts (which doesn&#8217;t make a lot of sense, since there are matching dollar form the federal government for these funds), furloughing state employees 5 days per year, more cuts to the higher education centers that help the more rural areas without multiple universites (like Richmond), and so on and so on and so on!<br />
There are no proposals for increasing state funding (read that as taxes) since the Govenor and many of the legilators used the &#8220;No Tax&#8221; pledge in their campaigns.  It seems that we can fund re-opening of rest stops(another campaign pledge), but not school breakfasts.  If you would like to see a list of all the proposed cuts, you can read them <a href="http://voices.washingtonpost.com/virginiapolitics/governorrecommendation.pdf">here</a> from an article in the Washington Post.<br />
With the &#8220;no tax&#8221; pledges that have been used in many campaigns, there is no real and lasting solution to the budget crisis.  And, yes, it is a crisis.<br />
The consensus from the Democrats in Richmond that we talked with was that tax increases are the only way to get out of this mess.  The Republicans continue to propose cuts in spending and hoping that the economy will improve.  I don&#8217;t know which group is right, but it would be nice if our legislators would worry more about the citizens of Virginia than just their re-election campaigns and try a little bi-partisanship to look at solutions to this problem.  Oh well, maybe the state should just buy more of its own lottery tickets!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldonroanoke.com/roanokerealestateblog/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Tax Time&#8230;Don&#8217;t forget the new tax law changes!</title>
		<link>http://www.soldonroanoke.com/roanokerealestateblog/?p=77</link>
		<comments>http://www.soldonroanoke.com/roanokerealestateblog/?p=77#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:35:54 +0000</pubDate>
		<dc:creator>The Wilson Team</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.soldonroanoke.com/roanokerealestateblog/?p=77</guid>
		<description><![CDATA[Here&#8217;s a great article written by Eileen Ambrose from RISMEDIA  today about the changes to the tax laws.
&#8220;Fortunately, many of the new tax breaks are credits, which are better than a deduction because they reduce your bottom-line tax bill dollar-for-dollar. So before you fill out your return, here’s a refresher on some of the key tax [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great article written by Eileen Ambrose from <em>RISMEDIA</em>  today about the changes to the tax laws.<br />
&#8220;Fortunately, many of the new tax breaks are credits, which are better than a deduction because they reduce your bottom-line tax bill dollar-for-dollar. So before you fill out your return, here’s a refresher on some of the key tax breaks this season: <a title="RISMEDIA Link" href="http://rismedia.com/2010-02-02/tax-breaks-101-new-deductions-and-credits-to-stimulate-economy/" target="_blank">more</a> &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldonroanoke.com/roanokerealestateblog/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virigina Year End Sales Statistics</title>
		<link>http://www.soldonroanoke.com/roanokerealestateblog/?p=72</link>
		<comments>http://www.soldonroanoke.com/roanokerealestateblog/?p=72#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:06:55 +0000</pubDate>
		<dc:creator>The Wilson Team</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.soldonroanoke.com/roanokerealestateblog/?p=72</guid>
		<description><![CDATA[The Virginia Association of REALTORS just released the year and 4th quarter sales statistics. You can get the full report here.  This is one of the best and easiest to understand compilation of data anywhere.
]]></description>
			<content:encoded><![CDATA[<p>The Virginia Association of REALTORS just released the year and 4th quarter sales statistics. You can get the full report <a href="http://varbuzz.com/2009-year-end-virginia-housing-market-report/">here.</a>  This is one of the best and easiest to understand compilation of data anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldonroanoke.com/roanokerealestateblog/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;.and you think homes are expensive in Roanoke?</title>
		<link>http://www.soldonroanoke.com/roanokerealestateblog/?p=67</link>
		<comments>http://www.soldonroanoke.com/roanokerealestateblog/?p=67#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:21:11 +0000</pubDate>
		<dc:creator>The Wilson Team</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[relocate to roanoke va]]></category>
		<category><![CDATA[roanoke real estate]]></category>

		<guid isPermaLink="false">http://www.soldonroanoke.com/roanokerealestateblog/?p=67</guid>
		<description><![CDATA[&#8216;Skinniest House&#8217; Sells for $2.1 million
A property dubbed New York City’s skinniest house sold recently for $2.1 million.The two-story Greenwich Village property is 9.5 feet wide and 42 feet long and has two bedrooms and two baths. The townhouse was listed last August for $2.7 million by Alex Nicholas, senior vice president of the Corcoran [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8216;Skinniest House&#8217; Sells for $2.1 million</strong><br />
A property dubbed New York City’s skinniest house sold recently for $2.1 million.The two-story Greenwich Village property is 9.5 feet wide and 42 feet long and has two bedrooms and two baths. The townhouse was listed last August for $2.7 million by Alex Nicholas, senior vice president of the Corcoran Group. It last sold in 2000 for $1.6 million. It is now for rent for $10,000 per month.  Source: The Associated Press (01/13/2010)</p>
<p>For this price you can buy 10 average homes in Roanoke and have money left over for things like food, electricity, etc.  Based on our average home, you could have thirty bedrooms, 20 baths, and probably 30 garage spaces.  I think I would much rather live in Roanoke anyway.   See the post below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldonroanoke.com/roanokerealestateblog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke VA Named One of Best Places to Live &amp; Work by Money Magazine</title>
		<link>http://www.soldonroanoke.com/roanokerealestateblog/?p=64</link>
		<comments>http://www.soldonroanoke.com/roanokerealestateblog/?p=64#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:37:09 +0000</pubDate>
		<dc:creator>The Wilson Team</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.soldonroanoke.com/roanokerealestateblog/?p=64</guid>
		<description><![CDATA[Roanoke (Cave Spring) was named as the #9 best place in the conutry to look for a job.  It was also named in the top 100 best places to live in the country.  See the full article here.
]]></description>
			<content:encoded><![CDATA[<p>Roanoke (Cave Spring) was named as the #9 best place in the conutry to look for a job.  It was also named in the top 100 best places to live in the country.  <a href="http://money.cnn.com/galleries/2009/moneymag/0912/gallery.Best__places_employment.moneymag/9.html">See the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldonroanoke.com/roanokerealestateblog/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investors Returning to Market</title>
		<link>http://www.soldonroanoke.com/roanokerealestateblog/?p=57</link>
		<comments>http://www.soldonroanoke.com/roanokerealestateblog/?p=57#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:27:12 +0000</pubDate>
		<dc:creator>The Wilson Team</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Roanoke Real Estate]]></category>
		<category><![CDATA[homes for sale roanoke va]]></category>
		<category><![CDATA[roanoke real estate]]></category>

		<guid isPermaLink="false">http://www.soldonroanoke.com/roanokerealestateblog/?p=57</guid>
		<description><![CDATA[According to this article by Broderick Perkins on Realty Times, Savvy investors are always the first to jump in a potentially profitable housing market and a new survey indicates things are heating up.
More than 12 percent of homebuyers today plan to purchase a home as an investment, compared to less than half, only 5.6 percent, [...]]]></description>
			<content:encoded><![CDATA[<p>According to this article by Broderick Perkins on <em><u>Realty Times</u></em>, Savvy investors are always the first to jump in a potentially profitable housing market and a new survey indicates things are heating up.<br />
More than 12 percent of homebuyers today plan to purchase a home as an investment, compared to less than half, only 5.6 percent, just seven months ago,&#8230;..<a href="http://realtytimes.com/rtpages/20100107_return.htm">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldonroanoke.com/roanokerealestateblog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
